<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#63743; FreeWare for Mac OS X &#187; Organize/Business</title>
	<atom:link href="http://freewareformac.com/category/organizebusiness/feed" rel="self" type="application/rss+xml" />
	<link>http://freewareformac.com</link>
	<description>Free Software for Mac OS X</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:28:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Rachota</title>
		<link>http://freewareformac.com/rachota</link>
		<comments>http://freewareformac.com/rachota#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:37:05 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[Organize/Business]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://freewareformac.com/?p=616</guid>
		<description><![CDATA[Rachota is a free and open source application used for time tracking different projects. Rachota displays time data in diagram form and also creates customized HTML reports and provides suggestions to increase your efficiency.]]></description>
			<content:encoded><![CDATA[<p><a href="http://rachota.sourceforge.net/en/index.html"><img class="alignleft size-full wp-image-617" title="rachota" src="http://freewareformac.com/wp-content/uploads/2010/04/rachota.png" alt="" width="95" height="96" /></a>Rachota is a free and open source application used for time tracking  different projects.</p>
<p>Rachota displays time data in diagram form and also creates  customized HTML reports and provides suggestions to increase your  efficiency.</p>
<p><a href="http://rachota.sourceforge.net/en/index.html"><img class="alignleft size-full wp-image-6" title="Download Now" src="http://freewareformac.com/wp-content/uploads/2008/03/download1.jpg" alt="" width="166" height="37" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewareformac.com/rachota/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Tracking Tool</title>
		<link>http://freewareformac.com/time-tracking-tool</link>
		<comments>http://freewareformac.com/time-tracking-tool#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:16:20 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[Organize/Business]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://freewareformac.com/?p=585</guid>
		<description><![CDATA[Time Tracking Tool is a free and easy to use software that measures the time of a number of different tasks and can be used for private and commercial purposes (i.e. billing, spent time on a project, time arrangement etc.) as well. After a while, you will be able to view a clear statistic which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://products.lontzen.net/ttt/"><img class="alignleft size-full wp-image-586" title="time-track" src="http://freewareformac.com/wp-content/uploads/2010/04/time-track.png" alt="" width="90" height="111" /></a>Time Tracking Tool is a free and easy to use software that measures  the time of a number of different tasks and can be used for private and  commercial purposes (i.e. billing, spent time on a project, time  arrangement etc.) as well.</p>
<p>After a while, you will be able to view a clear statistic which shows  what you spent time on.</p>
<p><a href="http://products.lontzen.net/ttt/"><img class="alignleft size-full wp-image-6" title="Download Now" src="http://freewareformac.com/wp-content/uploads/2008/03/download1.jpg" alt="" width="166" height="37" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewareformac.com/time-tracking-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeplane</title>
		<link>http://freewareformac.com/freeplane</link>
		<comments>http://freewareformac.com/freeplane#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:04:11 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[Organize/Business]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://freewareformac.com/?p=535</guid>
		<description><![CDATA[Freeplane is a free and open source application created for mind mapping, knowledge management, project management. Freeplane is a redesigned version of well known FreeMind created by one of its key developers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://freeplane.sourceforge.net/wiki/index.php"><img class="alignleft size-full wp-image-536" title="freeplane" src="http://freewareformac.com/wp-content/uploads/2010/04/freeplane.png" alt="" width="71" height="66" /></a>Freeplane is a free and open source application created for mind  mapping, knowledge management, project management.</p>
<p>Freeplane is a redesigned version of well known FreeMind created by  one of its key developers.</p>
<p><a href="http://freeplane.sourceforge.net/wiki/index.php"><img class="alignleft size-full wp-image-6" title="Download Now" src="http://freewareformac.com/wp-content/uploads/2008/03/download1.jpg" alt="" width="166" height="37" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewareformac.com/freeplane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XTagFS</title>
		<link>http://freewareformac.com/xtagfs</link>
		<comments>http://freewareformac.com/xtagfs#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:11:02 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Organize/Business]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://freewareformac.com/?p=493</guid>
		<description><![CDATA[XTagFS is a FUSE file system that organizes files/folders in Mac OS X using ‘Spotlight Comment’ tags. Tagged files are stored as links in folders and tags are represented as folders in XTagfs. The root directory of XTagFS shows all tags on your system as folders. Each tag folder contains the associated tagged files which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/p/xtagfs/"><img class="alignleft size-full wp-image-494" title="xtag" src="http://freewareformac.com/wp-content/uploads/2010/04/xtag.png" alt="" width="81" height="86" /></a>XTagFS is a FUSE file system that organizes files/folders in Mac OS X  using ‘Spotlight Comment’ tags. Tagged files are stored as links in  folders and tags are represented as folders in XTagfs.</p>
<p>The root directory of XTagFS shows all tags on your system as  folders. Each tag folder contains the associated tagged files which are  just symbolic links to the actual files on your Mac OS X filesystem. A  tag folder also contains ‘related tags’ as subfolders. For example, a  file tagged with tags tag1 and tag2 can be access as both  /tag1/tag2/filename or /tag2/tag1/filename.</p>
<p><a href="http://code.google.com/p/xtagfs/"><img class="alignleft size-full wp-image-6" title="Download Now" src="http://freewareformac.com/wp-content/uploads/2008/03/download1.jpg" alt="" width="166" height="37" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewareformac.com/xtagfs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVDtheque</title>
		<link>http://freewareformac.com/299</link>
		<comments>http://freewareformac.com/299#comments</comments>
		<pubDate>Sat, 03 Oct 2009 18:51:46 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Organize/Business]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://freewareformac.com/?p=299</guid>
		<description><![CDATA[If you have been looking for a way to manage your personal DVDs collection, you have found it ! DVDtheque is the easiest program available for Macintosh. Easy-use design, yet powerful and flexible, DVDtheque allows you to track information from internet. Thanks to it and to the copy&#38;cut and the drag&#38;drop shortcuts, you can manage [...]]]></description>
			<content:encoded><![CDATA[<p><span><a href="http://jlruggeri.free.fr/page3_en.html"><img class="alignleft size-full wp-image-300" title="dvdtheq" src="http://freewareformac.com/wp-content/uploads/2009/10/dvdtheq1.png" alt="dvdtheq" width="104" height="90" /></a>If you have been looking for a way to manage your personal DVDs collection, you have found it !<br />
DVDtheque is the easiest program available for Macintosh. Easy-use design, yet powerful and flexible, DVDtheque allows you to track information from internet. Thanks to it and to the copy&amp;cut and the drag&amp;drop shortcuts, you can manage then look for your DVDs very easily.<br />
You can, of course, manage your DVDs, print the list, the front picture, a detailed card, then export and import those to make your DVDs management and lending more easily.<br />
They tested it&#8230;</span></p>
<p><span><a href="http://jlruggeri.free.fr/page3_en.html"><img class="alignleft size-full wp-image-256" title="download" src="http://freewareformac.com/wp-content/uploads/2009/10/download31.jpg" alt="download" width="166" height="37" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://freewareformac.com/299/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZuluPad</title>
		<link>http://freewareformac.com/zulupad</link>
		<comments>http://freewareformac.com/zulupad#comments</comments>
		<pubDate>Sat, 03 Oct 2009 11:57:35 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Organize/Business]]></category>
		<category><![CDATA[Writing Tools]]></category>

		<guid isPermaLink="false">http://freewareformac.com/?p=245</guid>
		<description><![CDATA[ZuluPad is a notepad on crack. It&#8217;s a place to jot down class notes, appointments, to-do lists, favorite websites, pretty much anything you can think of. ZuluPad combines the best parts of a notepad with the best parts of a wiki.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><a href="http://sourceforge.net/projects/zulupad/"><img class="alignleft size-full wp-image-246" title="zulu" src="http://freewareformac.com/wp-content/uploads/2009/10/zulu1.png" alt="zulu" width="130" height="137" /></a>ZuluPad</strong> is a notepad on crack. It&#8217;s a place to jot down class notes, appointments, to-do lists, favorite websites, pretty much anything you can think of. ZuluPad combines the best parts of a notepad with the best parts of a wiki.</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: center;"><a href="http://sourceforge.net/projects/zulupad/"><img class="size-full wp-image-176  aligncenter" title="download" src="http://freewareformac.com/wp-content/uploads/2009/10/download11.jpg" alt="download" width="166" height="37" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewareformac.com/zulupad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wikidPad</title>
		<link>http://freewareformac.com/wikidpad</link>
		<comments>http://freewareformac.com/wikidpad#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:07:30 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Organize/Business]]></category>
		<category><![CDATA[Writing Tools]]></category>

		<guid isPermaLink="false">http://freewareformac.com/?p=115</guid>
		<description><![CDATA[wikidPad is a free and open source Wiki-like notebook where you can store your thoughts, todo lists, ideas, contacts, or anything else you can think of to write down.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://wikidpad.python-hosting.com/wiki/InstallMacosx"><img class="alignleft size-full wp-image-117" title="wikidpad" src="http://freewareformac.com/wp-content/uploads/2009/10/wikidpad1.png" alt="wikidpad" width="66" height="64" /></a>wikidPad</strong> is a free and open source Wiki-like notebook where you can store your thoughts, todo lists, ideas, contacts, or anything else you can think of to write down.</p>
<p><a href="http://wikidpad.python-hosting.com/wiki/InstallMacosx"><img class="aligncenter size-full wp-image-101" title="download" src="http://freewareformac.com/wp-content/uploads/2009/10/download5.jpg" alt="download" width="166" height="37" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewareformac.com/wikidpad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeepNote</title>
		<link>http://freewareformac.com/keepnote</link>
		<comments>http://freewareformac.com/keepnote#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:53:18 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Organize/Business]]></category>
		<category><![CDATA[Writing Tools]]></category>

		<guid isPermaLink="false">http://freewareformac.com/?p=104</guid>
		<description><![CDATA[KeepNote (formerly known as TakeNote) is a note taking application that works on Mac OS X, Windows, and Linux. With TakeNote, you can store your class notes, TO-DO lists, research notes, journal entries, paper outlines, etc in a simple notebook hierarchy with rich-text formatting, images, and more. Using full-text search, you can retrieve any note [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://rasm.ods.org/keepnote/"><img class="alignleft size-full wp-image-105" title="keepnote" src="http://freewareformac.com/wp-content/uploads/2009/10/keepnote1.png" alt="keepnote" width="88" height="86" /></a>KeepNote</strong> (formerly known as TakeNote) is a note taking application that works on Mac OS X, Windows, and Linux. With TakeNote, you can store your class notes, TO-DO lists, research notes, journal entries, paper outlines, etc in a simple notebook hierarchy with rich-text formatting, images, and more. Using full-text search, you can retrieve any note for later reference.</p>
<p style="text-align: center;"><a href="http://rasm.ods.org/keepnote/"><img class="aligncenter size-full wp-image-101" title="download" src="http://freewareformac.com/wp-content/uploads/2009/10/download5.jpg" alt="download" width="166" height="37" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewareformac.com/keepnote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

