<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#63743; FreeWare for Mac OS X &#187; Writing Tools</title>
	<atom:link href="http://freewareformac.com/category/writing-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://freewareformac.com</link>
	<description>Free Software for Mac OS X</description>
	<lastBuildDate>Fri, 27 Aug 2010 00:25:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Textscape</title>
		<link>http://freewareformac.com/textscape</link>
		<comments>http://freewareformac.com/textscape#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:51:05 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Writing Tools]]></category>

		<guid isPermaLink="false">http://freewareformac.com/?p=521</guid>
		<description><![CDATA[Textscape2 is a free text editor that can be used for various tasks:

 Design your own tags  write a tags file listing what tags are  allowed (e.g. ‘heading’ ‘maintext’)
 Write your document Type your document using textscape to insert tags  (F1 for the tags menu)
Design your stylesheet processor write a .xslt file [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hcsoftware.co.uk/software/textscape2/"><img class="alignleft size-full wp-image-522" title="textscape" src="http://freewareformac.com/wp-content/uploads/2010/04/textscape.png" alt="" width="147" height="126" /></a><strong>Textscape2 is a free text editor that can be used for various tasks:</strong></p>
<ul>
<li> Design your own tags  write a tags file listing what tags are  allowed (e.g. ‘heading’ ‘maintext’)</li>
<li> Write your document Type your document using textscape to insert tags  (F1 for the tags menu)</li>
<li>Design your stylesheet processor write a .xslt file that transforms  your output into the final document</li>
</ul>
<p><a href="http://www.hcsoftware.co.uk/software/textscape2/"><img class="alignleft size-full wp-image-6" title="Download Now" src="http://freewareformac.com/wp-content/uploads/2008/03/download1.jpg" alt="" width="166" height="37" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewareformac.com/textscape/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZuluPad</title>
		<link>http://freewareformac.com/zulupad</link>
		<comments>http://freewareformac.com/zulupad#comments</comments>
		<pubDate>Sat, 03 Oct 2009 11:57:35 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Organize/Business]]></category>
		<category><![CDATA[Writing Tools]]></category>

		<guid isPermaLink="false">http://freewareformac.com/?p=245</guid>
		<description><![CDATA[ZuluPad is a notepad on crack. It&#8217;s a place to jot down class notes, appointments, to-do lists, favorite websites, pretty much anything you can think of. ZuluPad combines the best parts of a notepad with the best parts of a wiki.




]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><a href="http://sourceforge.net/projects/zulupad/"><img class="alignleft size-full wp-image-246" title="zulu" src="http://freewareformac.com/wp-content/uploads/2009/10/zulu1.png" alt="zulu" width="130" height="137" /></a>ZuluPad</strong> is a notepad on crack. It&#8217;s a place to jot down class notes, appointments, to-do lists, favorite websites, pretty much anything you can think of. ZuluPad combines the best parts of a notepad with the best parts of a wiki.</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: center;"><a href="http://sourceforge.net/projects/zulupad/"><img class="size-full wp-image-176  aligncenter" title="download" src="http://freewareformac.com/wp-content/uploads/2009/10/download11.jpg" alt="download" width="166" height="37" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewareformac.com/zulupad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtx</title>
		<link>http://freewareformac.com/celtx-2</link>
		<comments>http://freewareformac.com/celtx-2#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:42:54 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Writing Tools]]></category>

		<guid isPermaLink="false">http://freewareformac.com/?p=181</guid>
		<description><![CDATA[Celtx is an application for planning and creating media — film, video, theater, animation, poetry, novels, etc. Use it to manage your story line, characters, props, media, schedule, and budget. You can also “publish your creation to Project Central, where others can view your Media Project in its full context, providing a compelling experience for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://celtx.com/download.html"><img class="alignleft size-full wp-image-182" title="celtx" src="http://freewareformac.com/wp-content/uploads/2009/10/celtx1.png" alt="celtx" width="127" height="139" /></a>Celtx is an application for planning and creating media — film, video, theater, animation, poetry, novels, etc. Use it to manage your story line, characters, props, media, schedule, and budget. You can also “publish your creation to Project Central, where others can view your Media Project in its full context, providing a compelling experience for the viewer.”</p>
<p><a href="http://celtx.com/download.html"><img class="aligncenter size-full wp-image-176" title="download" src="http://freewareformac.com/wp-content/uploads/2009/10/download11.jpg" alt="download" width="166" height="37" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewareformac.com/celtx-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacVim</title>
		<link>http://freewareformac.com/macvim</link>
		<comments>http://freewareformac.com/macvim#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:48:56 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Writing Tools]]></category>

		<guid isPermaLink="false">http://freewareformac.com/?p=140</guid>
		<description><![CDATA[MacVim is a port of the text editor Vim to Mac OS X and is meant to look better and integrate more seamlessly with the Mac than the already existing Carbon port of Vim.


]]></description>
			<content:encoded><![CDATA[<p><span id="intelliTxt"><strong><a href="http://macvim.org/"><img class="alignleft size-full wp-image-141" title="MacVim" src="http://freewareformac.com/wp-content/uploads/2009/10/MacVim1.png" alt="MacVim" width="123" height="124" /></a>MacVim</strong> is a port of the text editor Vim to Mac OS X and is meant to look better and integrate more seamlessly with the Mac than the already existing Carbon port of Vim.</span></p>
<p><span><a href="http://macvim.org/"><img class="aligncenter size-full wp-image-101" title="download" src="http://freewareformac.com/wp-content/uploads/2009/10/download5.jpg" alt="download" width="166" height="37" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://freewareformac.com/macvim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FormulatePro</title>
		<link>http://freewareformac.com/formulatepro</link>
		<comments>http://freewareformac.com/formulatepro#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:20:22 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Writing Tools]]></category>

		<guid isPermaLink="false">http://freewareformac.com/?p=122</guid>
		<description><![CDATA[FormulatePro helps you open and write on PDF documents. You can fill out any PDF form document, drop in graphics, scribble with the mouse or a tablet, save and print. Due to the fact that FormulatePro is currently a Beta product, it shouldn’t yet be depended upon.




]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://code.google.com/p/formulatepro/"><img class="size-full wp-image-123 alignleft" title="magnet1" src="http://freewareformac.com/wp-content/uploads/2009/10/magnet11.png" alt="magnet1" width="122" height="124" /></a><strong>FormulatePro</strong> helps you open and write on PDF documents. You can fill out any PDF form document, drop in graphics, scribble with the mouse or a tablet, save and print. Due to the fact that <strong>FormulatePro</strong> is currently a Beta product, it shouldn’t yet be depended upon.</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;"><a href="http://FormulateProhelpsyouopenandwriteonPDFdocuments.YoucanfilloutanyPDFformdocument,dropingraphics,scribblewiththemouseoratablet,saveandprint.DuetothefactthatFormulateProiscurrentlyaBetaproduct,itshouldn’tyetbedependedupon."><img class="aligncenter size-full wp-image-101" title="download" src="http://freewareformac.com/wp-content/uploads/2009/10/download5.jpg" alt="download" width="166" height="37" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewareformac.com/formulatepro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoWord</title>
		<link>http://freewareformac.com/geoword</link>
		<comments>http://freewareformac.com/geoword#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:13:27 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Writing Tools]]></category>

		<guid isPermaLink="false">http://freewareformac.com/?p=119</guid>
		<description><![CDATA[GeoWord is a very simple, but very handy freeware word processing editor. GeoWord, has the advantage of being compatible with MS Word. However, you can only use text and tables if saving as ‘ *.Doc ‘. If you wish to save with coloured backgroud and/or graphics, save as an ‘ *.rtf ‘.

]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.tucows.com/preview/609745"><img class="alignleft size-full wp-image-120" title="geoword" src="http://freewareformac.com/wp-content/uploads/2009/10/geoword1.png" alt="geoword" width="110" height="112" /></a>GeoWord</strong> is a very simple, but very handy freeware word processing editor. <strong>GeoWord</strong>, has the advantage of being compatible with MS Word. However, you can only use text and tables if saving as ‘ *.Doc ‘. If you wish to save with coloured backgroud and/or graphics, save as an ‘ *.rtf ‘.</p>
<p><a href="http://www.tucows.com/preview/609745"><img class="aligncenter size-full wp-image-101" title="download" src="http://freewareformac.com/wp-content/uploads/2009/10/download5.jpg" alt="download" width="166" height="37" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewareformac.com/geoword/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wikidPad</title>
		<link>http://freewareformac.com/wikidpad</link>
		<comments>http://freewareformac.com/wikidpad#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:07:30 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Organize/Business]]></category>
		<category><![CDATA[Writing Tools]]></category>

		<guid isPermaLink="false">http://freewareformac.com/?p=115</guid>
		<description><![CDATA[wikidPad is a free and open source Wiki-like notebook where you can store your thoughts, todo lists, ideas, contacts, or anything else you can think of to write down.

]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://wikidpad.python-hosting.com/wiki/InstallMacosx"><img class="alignleft size-full wp-image-117" title="wikidpad" src="http://freewareformac.com/wp-content/uploads/2009/10/wikidpad1.png" alt="wikidpad" width="66" height="64" /></a>wikidPad</strong> is a free and open source Wiki-like notebook where you can store your thoughts, todo lists, ideas, contacts, or anything else you can think of to write down.</p>
<p><a href="http://wikidpad.python-hosting.com/wiki/InstallMacosx"><img class="aligncenter size-full wp-image-101" title="download" src="http://freewareformac.com/wp-content/uploads/2009/10/download5.jpg" alt="download" width="166" height="37" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewareformac.com/wikidpad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>viJournal Lite</title>
		<link>http://freewareformac.com/vijournal-lite</link>
		<comments>http://freewareformac.com/vijournal-lite#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:01:24 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Writing Tools]]></category>

		<guid isPermaLink="false">http://freewareformac.com/?p=111</guid>
		<description><![CDATA[viJournal Lite is a lightweight freeware version of viJournal. It has most of the core journal-keeping functionality of the full version, minus some of the more advanced features.


]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-112" title="journal1" src="http://freewareformac.com/wp-content/uploads/2009/10/journal11.png" alt="journal1" width="130" height="124" />viJournal Lite is a lightweight freeware version of viJournal. It has most of the core journal-keeping functionality of the full version, minus some of the more advanced features.</p>
<p style="text-align: center;"><a href="http://www.macupdate.com/info.php/id/16015/vijournal-lite"><img class="size-full wp-image-101 aligncenter" title="download" src="http://freewareformac.com/wp-content/uploads/2009/10/download5.jpg" alt="download" width="166" height="37" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://freewareformac.com/vijournal-lite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FocusWriter</title>
		<link>http://freewareformac.com/focuswriter</link>
		<comments>http://freewareformac.com/focuswriter#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:58:16 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Writing Tools]]></category>

		<guid isPermaLink="false">http://freewareformac.com/?p=108</guid>
		<description><![CDATA[You will be able to customize your environment by changing the font, colors, and background image to add the ambiance you need while writing. FocusWriter features an on-the-fly updating wordcount, optional auto-save, and tool-bars that hide away to allow you to focus more clearly; additionally, when you open the program your current work-in-progress will    automatically [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tucows.com/preview/609720"><img class="alignleft size-full wp-image-109" title="writing" src="http://freewareformac.com/wp-content/uploads/2009/10/writing1.png" alt="writing" width="105" height="105" /></a>You will be able to customize your environment by changing the font, colors, and background image to add the ambiance you need while writing. <strong>FocusWriter</strong> features an on-the-fly updating wordcount, optional auto-save, and tool-bars that hide away to allow you to focus more clearly; additionally, when you open the program your current work-in-progress will    automatically load and position you at the end of your document, so that you can immediately jump back in.</p>
<p><a href="http://www.tucows.com/preview/609720"><img class="aligncenter size-full wp-image-101" title="download" src="http://freewareformac.com/wp-content/uploads/2009/10/download5.jpg" alt="download" width="166" height="37" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewareformac.com/focuswriter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeepNote</title>
		<link>http://freewareformac.com/keepnote</link>
		<comments>http://freewareformac.com/keepnote#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:53:18 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Organize/Business]]></category>
		<category><![CDATA[Writing Tools]]></category>

		<guid isPermaLink="false">http://freewareformac.com/?p=104</guid>
		<description><![CDATA[KeepNote (formerly known as TakeNote) is a note taking application that works on Mac OS X, Windows, and Linux. With TakeNote, you can store your class notes, TO-DO lists, research notes, journal entries, paper outlines, etc in a simple notebook hierarchy with rich-text formatting, images, and more. Using full-text search, you can retrieve any note [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://rasm.ods.org/keepnote/"><img class="alignleft size-full wp-image-105" title="keepnote" src="http://freewareformac.com/wp-content/uploads/2009/10/keepnote1.png" alt="keepnote" width="88" height="86" /></a>KeepNote</strong> (formerly known as TakeNote) is a note taking application that works on Mac OS X, Windows, and Linux. With TakeNote, you can store your class notes, TO-DO lists, research notes, journal entries, paper outlines, etc in a simple notebook hierarchy with rich-text formatting, images, and more. Using full-text search, you can retrieve any note for later reference.</p>
<p style="text-align: center;"><a href="http://rasm.ods.org/keepnote/"><img class="aligncenter size-full wp-image-101" title="download" src="http://freewareformac.com/wp-content/uploads/2009/10/download5.jpg" alt="download" width="166" height="37" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewareformac.com/keepnote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
